<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Comments - Latest Popular Stories, Instablogs Community  by Deisely</title>
		<link>http://deisely.instablogs.com/</link>
		<description>Comments - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://deisely.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 11 Feb 2008 11:13:05 +0000			</lastBuildDate>
									<item>
							<title>Renato</title>
							<link>http://renato-duarte.instablogs.com</link>
							<guid isPermaLink="true">http://renato-duarte.instablogs.com</guid>
							<dc:creator>Renato</dc:creator>
							<description><![CDATA[Who says Brazilians are poor? The level of poverty in Brazil is well above the norm for a middle-income country. You can see country's growth data.]]></description>
							<content:encoded><![CDATA[	<p>Who says Brazilians are poor? The level of poverty in Brazil is well above the norm for a middle-income country. You can see country&#8217;s growth data.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Alan</title>
							<link>http://alan22.instablogs.com</link>
							<guid isPermaLink="true">http://alan22.instablogs.com</guid>
							<dc:creator>Alan</dc:creator>
							<description><![CDATA[Brazil spends almost one-fifth of its GDP to improve social indicators and in poverty alleviation programs but still the country is not performing well in agriculture sector.]]></description>
							<content:encoded><![CDATA[	<p>Brazil spends almost one-fifth of its GDP to improve social indicators and in poverty alleviation programs but still the country is not performing well in agriculture sector.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Brian</title>
							<link>http://schumeyer-brian.instablogs.com</link>
							<guid isPermaLink="true">http://schumeyer-brian.instablogs.com</guid>
							<dc:creator>Brian</dc:creator>
							<description><![CDATA[Its official, Brazil does not monitor trends in poverty. The government should do it systematically as part of the poverty eradication programs and the current statistical data would help m it.]]></description>
							<content:encoded><![CDATA[	<p>Its official, Brazil does not monitor trends in poverty. The government should do it systematically as part of the poverty eradication programs and the current statistical data would help m it.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Hiten</title>
							<link>http://hiten-m.instablogs.com</link>
							<guid isPermaLink="true">http://hiten-m.instablogs.com</guid>
							<dc:creator>Hiten</dc:creator>
							<description><![CDATA[Isn't this story similar to Indian problem of widening gap between Rich and Poor. Mukesh Ambani is building Rs 200 crore mansion just in the side of Asia's biggest 'chawl' where people hardly get one time bread in a day. This is the story of all developing nation.]]></description>
							<content:encoded><![CDATA[	<p>Isn&#8217;t this story similar to Indian problem of widening gap between Rich and Poor. Mukesh Ambani is building Rs 200 crore mansion just in the side of Asia&#8217;s biggest &#8216;chawl&#8217; where people hardly get one time bread in a day. This is the story of all developing nation.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Doa</title>
							<link>http://esen-doa.instablogs.com</link>
							<guid isPermaLink="true">http://esen-doa.instablogs.com</guid>
							<dc:creator>Doa</dc:creator>
							<description><![CDATA[50% of the population in Brazil is living on less than US$2 per person per day. Half of the nation's population is poor.]]></description>
							<content:encoded><![CDATA[	<p>50% of the population in Brazil is living on less than US$2 per person per day. Half of the nation&#8217;s population is poor.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Rachael</title>
							<link>http://rachael-young.instablogs.com</link>
							<guid isPermaLink="true">http://rachael-young.instablogs.com</guid>
							<dc:creator>Rachael</dc:creator>
							<description><![CDATA[There is another gap in Brazil than rich and poor, Every time Brazilian President Luiz Inácio Lula da Silva says in any international forum, he talks about the policies he is implementing to end hunger and poverty in this latin America's giant country.]]></description>
							<content:encoded><![CDATA[	<p>There is another gap in Brazil than rich and poor, Every time Brazilian President Luiz Inácio Lula da Silva says in any international forum, he talks about the policies he is implementing to end hunger and poverty in this latin America&#8217;s giant country.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Avalon</title>
							<link>http://hernandez_avalon.instablogs.com</link>
							<guid isPermaLink="true">http://hernandez_avalon.instablogs.com</guid>
							<dc:creator>Avalon</dc:creator>
							<description><![CDATA[If any developed country want to abolish poverty in Africa, Asia and Latin America, then he should go first in Brazil. This is time to implement another 'Marshal Plan' in Brazil.]]></description>
							<content:encoded><![CDATA[	<p>If any developed country want to abolish poverty in Africa, Asia and Latin America, then he should go first in Brazil. This is time to implement another &#8216;Marshal Plan&#8217; in Brazil.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Halim</title>
							<link>http://halim-ardie.instablogs.com</link>
							<guid isPermaLink="true">http://halim-ardie.instablogs.com</guid>
							<dc:creator>Halim</dc:creator>
							<description><![CDATA[International Labour Organisation (ILO) report says that Brazil is the home of the third largest number of children working as domestic servants -559,000 except South Africa and Indonesia only.]]></description>
							<content:encoded><![CDATA[	<p>International Labour Organisation (ILO) report says that Brazil is the home of the third largest number of children working as domestic servants -559,000 except South Africa and Indonesia only.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Melissa</title>
							<link>http://pink_melissa.instablogs.com</link>
							<guid isPermaLink="true">http://pink_melissa.instablogs.com</guid>
							<dc:creator>Melissa</dc:creator>
							<description><![CDATA[I was born in Brazil and now live in London. Even I have sensed the similar problem my country is facing now. When I visited the country I found the law and order problem working in bottom line and crime was the sole visible thing in Which Brazil has showed growth. Yes, it was very painful for me.]]></description>
							<content:encoded><![CDATA[	<p>I was born in Brazil and now live in London. Even I have sensed the similar problem my country is facing now. When I visited the country I found the law and order problem working in bottom line and crime was the sole visible thing in Which Brazil has showed growth. Yes, it was very painful for me.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Vinit</title>
							<link>http://s_vinit.instablogs.com</link>
							<guid isPermaLink="true">http://s_vinit.instablogs.com</guid>
							<dc:creator>Vinit</dc:creator>
							<description><![CDATA[Officially 26 crore people live below poverty line in India but the unofficial figure says more. South Africa, Brazil are also facing the similar problems. These three countries are said to be the developed among developing countries. No only in these countries the rich-poor gap is widening in whole second and third world.]]></description>
							<content:encoded><![CDATA[	<p>Officially 26 crore people live below poverty line in India but the unofficial figure says more. South Africa, Brazil are also facing the similar problems. These three countries are said to be the developed among developing countries. No only in these countries the rich-poor gap is widening in whole second and third world.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Jenny</title>
							<link>http://jenny19.instablogs.com</link>
							<guid isPermaLink="true">http://jenny19.instablogs.com</guid>
							<dc:creator>Jenny</dc:creator>
							<description><![CDATA[Brazil is one of the most economically unequal country in the world. A small proportion of population lives as similar to that in US and Europe, the rest of the country struggles to survive.]]></description>
							<content:encoded><![CDATA[	<p>Brazil is one of the most economically unequal country in the world. A small proportion of population lives as similar to that in US and Europe, the rest of the country struggles to survive.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Brett</title>
							<link>http://brett83.instablogs.com</link>
							<guid isPermaLink="true">http://brett83.instablogs.com</guid>
							<dc:creator>Brett</dc:creator>
							<description><![CDATA[Brazil is a paradise with the presence of a major multi-ethnic society. There are problems such as crime, violence, sub-standard living, economic inequality, deplorable police brutality, and corruption in politics but the country also constitutes great show of democracy as well.]]></description>
							<content:encoded><![CDATA[	<p>Brazil is a paradise with the presence of a major multi-ethnic society. There are problems such as crime, violence, sub-standard living, economic inequality, deplorable police brutality, and corruption in politics but the country also constitutes great show of democracy as well.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Kaden</title>
							<link>http://kaden73.instablogs.com</link>
							<guid isPermaLink="true">http://kaden73.instablogs.com</guid>
							<dc:creator>Kaden</dc:creator>
							<description><![CDATA[Brazil has only one big, rather the biggest, problem and that is the drugs and if this could be put under check, rest will come. the disorganized slums if the other big problem but again connected to drugs...you may call it the safer place for the drugs. these two have eclipsed the Brazilian growth... and if not dealt timely and firmly will gobble its growth.]]></description>
							<content:encoded><![CDATA[	<p>Brazil has only one big, rather the biggest, problem and that is the drugs and if this could be put under check, rest will come. the disorganized slums if the other big problem but again connected to drugs...you may call it the safer place for the drugs. these two have eclipsed the Brazilian growth... and if not dealt timely and firmly will gobble its growth.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Ansari</title>
							<link>http://khan-ansari.instablogs.com</link>
							<guid isPermaLink="true">http://khan-ansari.instablogs.com</guid>
							<dc:creator>Ansari</dc:creator>
							<description><![CDATA[the rich poor state and income gap is nothing new that we have not seen so far...but the measures to curb these are important. President of Brazil, Mr.Lula has taken some action to renovate the poor slums, crack down on the drugs and catered with some funds as well, but lot more remains to be done on the part of the govt. and there is more need for the education for it will play major role in rejuvenating the society.]]></description>
							<content:encoded><![CDATA[	<p>the rich poor state and income gap is nothing new that we have not seen so far...but the measures to curb these are important. President of Brazil, Mr.Lula has taken some action to renovate the poor slums, crack down on the drugs and catered with some funds as well, but lot more remains to be done on the part of the govt. and there is more need for the education for it will play major role in rejuvenating the society.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Mandy</title>
							<link>http://sutton-mandy.instablogs.com</link>
							<guid isPermaLink="true">http://sutton-mandy.instablogs.com</guid>
							<dc:creator>Mandy</dc:creator>
							<description><![CDATA[Brazil is the best example how imperfectly democracy works superior in a country. It also represents the existence of variability of democracy across the globe.]]></description>
							<content:encoded><![CDATA[	<p>Brazil is the best example how imperfectly democracy works superior in a country. It also represents the existence of variability of democracy across the globe.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Michelle</title>
							<link>http://michelle-tedjakusuma.instablogs.com</link>
							<guid isPermaLink="true">http://michelle-tedjakusuma.instablogs.com</guid>
							<dc:creator>Michelle</dc:creator>
							<description><![CDATA[Rich are becoming richer and poor are becoming poorer in Brazil. It happenes everywhere, where minority but powerful section of society rule over majority but poor people.]]></description>
							<content:encoded><![CDATA[	<p>Rich are becoming richer and poor are becoming poorer in Brazil. It happenes everywhere, where minority but powerful section of society rule over majority but poor people.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Christine</title>
							<link>http://dudley-christine.instablogs.com</link>
							<guid isPermaLink="true">http://dudley-christine.instablogs.com</guid>
							<dc:creator>Christine</dc:creator>
							<description><![CDATA[Brazil is not so poor as being projected here - "In the past 27 years Brazil has secured its place among the top 10 developed economies and started exporting aircraft, automobiles, coffee, iron ore, steel, orange juice and orange concentrate, footwear, textiles, electrical equipment, machines, chemicals, petroleum and petroleum derivatives to other parts of the world. Brazil has also become the leading producer of coffee, sugar, and ethanol in the world. It is among world's top 10 producers of rice, wheat, grains, cocoa, cotton, oil seeds, tin, nickel and aluminium. Brazil is now one of seven fully self-sufficient in food producing countries.]]></description>
							<content:encoded><![CDATA[	<p>Brazil is not so poor as being projected here - &#8220;In the past 27 years Brazil has secured its place among the top 10 developed economies and started exporting aircraft, automobiles, coffee, iron ore, steel, orange juice and orange concentrate, footwear, textiles, electrical equipment, machines, chemicals, petroleum and petroleum derivatives to other parts of the world. Brazil has also become the leading producer of coffee, sugar, and ethanol in the world. It is among world&#8217;s top 10 producers of rice, wheat, grains, cocoa, cotton, oil seeds, tin, nickel and aluminium. Brazil is now one of seven fully self-sufficient in food producing countries.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Betty</title>
							<link>http://g_betty.instablogs.com</link>
							<guid isPermaLink="true">http://g_betty.instablogs.com</guid>
							<dc:creator>Betty</dc:creator>
							<description><![CDATA[Brazil is developing great with increasing gross national income per capita. There is a problem in Brazil that rich people live life in European style and travel the city in helicopters and luxurious cars. The poverty is almost at its extreme in Brazil and it is visible in cities like Rio, the city divided in two parts - Sao Corrado (extremely rich) and a favela (shanty town). Despite having the status of one of the most developed countries in Latin America, Brazil is still lagging behind while comparing with other developing countries in world.]]></description>
							<content:encoded><![CDATA[	<p>Brazil is developing great with increasing gross national income per capita. There is a problem in Brazil that rich people live life in European style and travel the city in helicopters and luxurious cars. The poverty is almost at its extreme in Brazil and it is visible in cities like Rio, the city divided in two parts - Sao Corrado (extremely rich) and a favela (shanty town). Despite having the status of one of the most developed countries in Latin America, Brazil is still lagging behind while comparing with other developing countries in world.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Camy</title>
							<link>http://camy1.instablogs.com</link>
							<guid isPermaLink="true">http://camy1.instablogs.com</guid>
							<dc:creator>Camy</dc:creator>
							<description><![CDATA[Brazil is going to be the 6th largest economy in 2008.]]></description>
							<content:encoded><![CDATA[	<p>Brazil is going to be the 6th largest economy in 2008.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Dane</title>
							<link>http://orser_dane.instablogs.com</link>
							<guid isPermaLink="true">http://orser_dane.instablogs.com</guid>
							<dc:creator>Dane</dc:creator>
							<description><![CDATA[Brazil is the single country in the world that switched successfully from petroleum to a renewable resource of energy to use as automobile fuel. 50% of  automobiles in Brazil run on alcohol from sugarcane in the most successful alternative energy plan in world.]]></description>
							<content:encoded><![CDATA[	<p>Brazil is the single country in the world that switched successfully from petroleum to a renewable resource of energy to use as automobile fuel. 50% of  automobiles in Brazil run on alcohol from sugarcane in the most successful alternative energy plan in world.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Mike</title>
							<link>http://mike25.instablogs.com</link>
							<guid isPermaLink="true">http://mike25.instablogs.com</guid>
							<dc:creator>Mike</dc:creator>
							<description><![CDATA[Rich Brasilians would never take care of the poor Brasilians because they love European style of living.]]></description>
							<content:encoded><![CDATA[	<p>Rich Brasilians would never take care of the poor Brasilians because they love European style of living.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Leticia</title>
							<link>http://leticia1.instablogs.com</link>
							<guid isPermaLink="true">http://leticia1.instablogs.com</guid>
							<dc:creator>Leticia</dc:creator>
							<description><![CDATA[Hey Do you people know Brazil has built an aircraft that are sold in more than 37 countries all across the world. Is it indication of poor country?]]></description>
							<content:encoded><![CDATA[	<p>Hey Do you people know Brazil has built an aircraft that are sold in more than 37 countries all across the world. Is it indication of poor country?
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Tom</title>
							<link>http://tom1.instablogs.com</link>
							<guid isPermaLink="true">http://tom1.instablogs.com</guid>
							<dc:creator>Tom</dc:creator>
							<description><![CDATA[I like Rio de Janeiro for carnival, famous beaches and beautiful girls. :-)]]></description>
							<content:encoded><![CDATA[	<p>I like Rio de Janeiro for carnival, famous beaches and beautiful girls. :-)
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Jayanta Bhattacharya</title>
							<link>http://jonty.instablogs.com</link>
							<guid isPermaLink="true">http://jonty.instablogs.com</guid>
							<dc:creator>Jayanta Bhattacharya</dc:creator>
							<description><![CDATA[There are no &#8217;untouchables&#8217; in India after Independence. The practice is banned and punishable with a severe prison term.]]></description>
							<content:encoded><![CDATA[	<p>There are no &#8217;untouchables&#8217; in India after Independence. The practice is banned and punishable with a severe prison term.
</p>
]]></content:encoded>
							<pubDate>Thu, 14 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Phiriyaphong</title>
							<link>http://phiriyaphong-c.instablogs.com</link>
							<guid isPermaLink="true">http://phiriyaphong-c.instablogs.com</guid>
							<dc:creator>Phiriyaphong</dc:creator>
							<description><![CDATA[Every third world country is facing the similar problem of rising gap between haves and have nots. The industrialists-politician nexus is responsible for the widening gap.]]></description>
							<content:encoded><![CDATA[	<p>Every third world country is facing the similar problem of rising gap between haves and have nots. The industrialists-politician nexus is responsible for the widening gap.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Dan</title>
							<link>http://m_dan.instablogs.com</link>
							<guid isPermaLink="true">http://m_dan.instablogs.com</guid>
							<dc:creator>Dan</dc:creator>
							<description><![CDATA[Brazil is the superpower of South America. It has vast natural resources, the Amazon and a very diverse and vast landmass. It is also a popular tourist destination for travelers around the world. Brazilian economy is rapidly developing. It has a rapidly developing space industry and a big manufacturer of small corporate aircrafts. Yet, the wealth is not evenly distributed. There is a vast difference between the rich and the poor. The rich are as rich as their American and European counterparts and the poor are as poor as their Ethiopian or Chadian counterparts. This is one of the main reasons why the crime rate in Brazil is so high. Rio de Janeiro is one of the most dangerous cities in the world.]]></description>
							<content:encoded><![CDATA[	<p>Brazil is the superpower of South America. It has vast natural resources, the Amazon and a very diverse and vast landmass. It is also a popular tourist destination for travelers around the world. Brazilian economy is rapidly developing. It has a rapidly developing space industry and a big manufacturer of small corporate aircrafts. Yet, the wealth is not evenly distributed. There is a vast difference between the rich and the poor. The rich are as rich as their American and European counterparts and the poor are as poor as their Ethiopian or Chadian counterparts. This is one of the main reasons why the crime rate in Brazil is so high. Rio de Janeiro is one of the most dangerous cities in the world.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Toni</title>
							<link>http://m_toni.instablogs.com</link>
							<guid isPermaLink="true">http://m_toni.instablogs.com</guid>
							<dc:creator>Toni</dc:creator>
							<description><![CDATA[there is too much corruption in brazil. even the police are run by drug mafia. every one in government from the top to bottom are corrupt. there is no law. the slums of big brazilian cities like rio and sao paulo are fertile nurseries of criminals who take to crime before they reach their teens. there is so much violence that it is simply unbelievable.]]></description>
							<content:encoded><![CDATA[	<p>there is too much corruption in brazil. even the police are run by drug mafia. every one in government from the top to bottom are corrupt. there is no law. the slums of big brazilian cities like rio and sao paulo are fertile nurseries of criminals who take to crime before they reach their teens. there is so much violence that it is simply unbelievable.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Haris</title>
							<link>http://nasir-haris.instablogs.com</link>
							<guid isPermaLink="true">http://nasir-haris.instablogs.com</guid>
							<dc:creator>Haris</dc:creator>
							<description><![CDATA[Widening gap between poor and rich can't be bridged in coming days because no one wants to reduce the gap anywhere across the world. It is not the problem of Brazil only.]]></description>
							<content:encoded><![CDATA[	<p>Widening gap between poor and rich can&#8217;t be bridged in coming days because no one wants to reduce the gap anywhere across the world. It is not the problem of Brazil only.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Mo</title>
							<link>http://murray_mo.instablogs.com</link>
							<guid isPermaLink="true">http://murray_mo.instablogs.com</guid>
							<dc:creator>Mo</dc:creator>
							<description><![CDATA[Even the developed countries is facing the similar problem of gap in income groups. Rich is becoming richer even in US leaving the low income group at the bottom in society.]]></description>
							<content:encoded><![CDATA[	<p>Even the developed countries is facing the similar problem of gap in income groups. Rich is becoming richer even in US leaving the low income group at the bottom in society.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Steven</title>
							<link>http://steven1.instablogs.com</link>
							<guid isPermaLink="true">http://steven1.instablogs.com</guid>
							<dc:creator>Steven</dc:creator>
							<description><![CDATA[Brazil could have been the world's 3rd superpower ahead of China that is en route becoming one now. That would have been possible of Brazilians followed some futuristic policies. Instead they supported train robbers from Britain and still are shelterning them.]]></description>
							<content:encoded><![CDATA[	<p>Brazil could have been the world&#8217;s 3rd superpower ahead of China that is en route becoming one now. That would have been possible of Brazilians followed some futuristic policies. Instead they supported train robbers from Britain and still are shelterning them.
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Pedro</title>
							<link>http://matos_pedro.instablogs.com</link>
							<guid isPermaLink="true">http://matos_pedro.instablogs.com</guid>
							<dc:creator>Pedro</dc:creator>
							<description><![CDATA[Brazil just knows how to put money in its fed reserves. It is a bad country to live in. Name any citizen welfare program supported by government. We earn sio much internationally but we never get to see the money. where is the money goign?]]></description>
							<content:encoded><![CDATA[	<p>Brazil just knows how to put money in its fed reserves. It is a bad country to live in. Name any citizen welfare program supported by government. We earn sio much internationally but we never get to see the money. where is the money goign?
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Renaldo</title>
							<link>http://renaldo-bertie.instablogs.com</link>
							<guid isPermaLink="true">http://renaldo-bertie.instablogs.com</guid>
							<dc:creator>Renaldo</dc:creator>
							<description><![CDATA[What's your fav game? Football or basketball??????? Guyanese youngsters are going to USA to play basketball. There are riots going there I hear. Is that true?]]></description>
							<content:encoded><![CDATA[	<p>What&#8217;s your fav game? Football or basketball??????? Guyanese youngsters are going to USA to play basketball. There are riots going there I hear. Is that true?
</p>
]]></content:encoded>
							<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Fabiola</title>
							<link>http://fabiola-ferreira.instablogs.com</link>
							<guid isPermaLink="true">http://fabiola-ferreira.instablogs.com</guid>
							<dc:creator>Fabiola</dc:creator>
							<description><![CDATA[Wonderful story. Great Stuff.<br/>
<br/>
I was born in Brazil, and this story reflects all my emotions.]]></description>
							<content:encoded><![CDATA[	<p>Wonderful story. Great Stuff.<br/><br />
<br/><br />
I was born in Brazil, and this story reflects all my emotions.
</p>
]]></content:encoded>
							<pubDate>Wed, 14 May 2008 00:00:00 +0000</pubDate>
						</item>
									</channel>
			</rss>
				